Explore leaderboards built from the imported WORLDCUP Nexus database.
Scope: All imported tournaments
Leaderboards combine all 30 imported tournaments — 22 men's editions (1930–2022) and 8 women's editions (1991–2019) — and are computed from the imported source data only. This is an independent archive, not an official record list.
Archive Controls
18 leaderboards
Nation-level records aggregated across each nation's tournament teams.
Player records from imported goal and award data. Appearance and assist records are not computable from the imported dataset.
Single-match records from imported results.
Per-tournament records counted from imported matches and goal events.
Penalty shootout records. The source records shootout kicks only — in-match penalties are counted as goals.
Cards and bookings from imported match events.
2022 FIFA Men's World Cup
Most titles
Tournaments won, from the source's tournament winner field (includes 1950, which had no single final).| 01 | Brazil | 5 |
| 02 | Italy | 4 |
| 03 | United States | 4 |
| 04 | West Germany | 3 |
| 05 | Argentina | 3 |
Most goals by a nation
Goals credited to the nation's teams (own goals count for the credited team).| 01 | Brazil | 303 |
| 02 | Germany | 222 |
| 03 | United States | 178 |
| 04 | France | 168 |
| 05 | Argentina | 157 |
Most goals
Goals scored, excluding own goals.| 01 | MartaBrazil | 17 |
| 02 | Miroslav KloseGermany | 16 |
| 03 | RonaldoBrazil | 15 |
| 04 | Gerd MüllerWest Germany | 14 |
| 05 | Abby WambachUnited States | 14 |
Most tournament awards
Official tournament awards (Golden Ball, Golden Boot, and similar) in the imported dataset.| 01 | Thomas MüllerGermany | 4 |
| 02 | RonaldoBrazil | 4 |
| 03 | Hope SoloUnited States | 3 |
| 04 | Lionel MessiArgentina | 3 |
| 05 | MartaBrazil | 3 |
Highest-scoring matches
Total goals in a single match.| 01 | United States 13–0 Thailand2019, group stage | 13 |
| 02 | Austria 7–5 Switzerland1954, quarter-finals | 12 |
| 03 | Brazil 6–5 Poland1938, round of 16 | 11 |
| 04 | Hungary 8–3 West Germany1954, group stage | 11 |
| 05 | Hungary 10–1 El Salvador1982, group stage | 11 |
Biggest wins
Largest margin of victory in a single match.| 01 | United States 13–0 Thailand2019, group stage | 13 |
| 02 | Germany 11–0 Argentina2007, group stage | 11 |
| 03 | Germany 10–0 Ivory Coast2015, group stage | 10 |
| 04 | Hungary 9–0 South Korea1954, group stage | 9 |
| 05 | Yugoslavia 9–0 Zaire1974, group stage | 9 |
Most goals by one team in a match
Goals scored by a single team in one match.| 01 | United States 13–0 Thailand2019, group stage | 13 |
| 02 | Germany 11–0 Argentina2007, group stage | 11 |
| 03 | Hungary 10–1 El Salvador1982, group stage | 10 |
| 04 | Germany 10–0 Ivory Coast2015, group stage | 10 |
| 05 | Switzerland 10–1 Ecuador2015, group stage | 10 |
Most goals in a tournament
Total goals per tournament, counted from imported goal events.| 01 | 2022 FIFA Men's World Cup | 172 |
| 02 | 1998 FIFA Men's World Cup | 171 |
| 03 | 2014 FIFA Men's World Cup | 171 |
| 04 | 2018 FIFA Men's World Cup | 169 |
| 05 | 2002 FIFA Men's World Cup | 161 |
Most matches in a tournament
Matches played per tournament.| 01 | 1998 FIFA Men's World Cup | 64 |
| 02 | 2002 FIFA Men's World Cup | 64 |
| 03 | 2006 FIFA Men's World Cup | 64 |
| 04 | 2010 FIFA Men's World Cup | 64 |
| 05 | 2014 FIFA Men's World Cup | 64 |
Most teams in a tournament
Qualified teams per tournament, from the source's team count.| 01 | 1998 FIFA Men's World Cup | 32 |
| 02 | 2002 FIFA Men's World Cup | 32 |
| 03 | 2006 FIFA Men's World Cup | 32 |
| 04 | 2010 FIFA Men's World Cup | 32 |
| 05 | 2014 FIFA Men's World Cup | 32 |
Longest shootouts
Most penalty kicks taken in a single shootout.| 01 | Romania 2–2 Sweden1994, quarter-finals | 12 |
| 02 | West Germany 3–3 France1982, semi-finals | 12 |
| 03 | Brazil 0–0 Norway1999, third-place match | 12 |
| 04 | Brazil 1–1 Chile2014, round of 16 | 10 |
| 05 | England 1–1 France2011, quarter-final | 10 |
Most shootout penalties converted
Converted shootout kicks — in-match penalties are counted as goals.| 01 | Luka ModrićCroatia | 3 |
| 02 | Lionel MessiArgentina | 3 |
| 03 | Pierre LittbarskiWest Germany | 2 |
| 04 | Giancarlo GonzálezCosta Rica | 2 |
| 05 | Fernando HierroSpain | 2 |
Most shootout penalties missed or saved
Unconverted shootout kicks — the source does not distinguish missed from saved.| 01 | Marco StrellerSwitzerland | 1 |
| 02 | Marko LivajaCroatia | 1 |
| 03 | Hernán CrespoArgentina | 1 |
| 04 | Chris WaddleEngland | 1 |
| 05 | Kevin KilbaneRepublic of Ireland | 1 |
Most cards received
Yellow, second yellow, and red cards combined.| 01 | Javier MascheranoArgentina | 7 |
| 02 | CafuBrazil | 6 |
| 03 | Zinedine ZidaneFrance | 6 |
| 04 | Rafael MárquezMexico | 6 |
| 05 | Nicolás OtamendiArgentina | 5 |
Most cards by a nation
Cards shown to the nation's players across all imported tournaments.| 01 | Argentina | 153 |
| 02 | Brazil | 151 |
| 03 | Germany | 120 |
| 04 | Netherlands | 115 |
| 05 | Italy | 108 |
Most cards in a match
Yellow, second yellow, and red cards in a single match.| 01 | Netherlands 2–2 Argentina2022, quarter-finals | 15 |
| 02 | Cameroon 0–2 Germany2002, group stage | 14 |
| 03 | Netherlands 0–1 Spain2010, final | 13 |
| 04 | Portugal 1–0 Netherlands2006, round of 16 | 12 |
| 05 | Senegal 3–3 Uruguay2002, group stage | 12 |